<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>choojajauil &#187; choojajauil</title>
	<atom:link href="http://www.choojajauil.org.mx/author/chooja01012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choojajauil.org.mx</link>
	<description>Marine Biology Research Non Profit Organisation</description>
	<lastBuildDate>Sun, 25 Aug 2019 04:37:03 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>3 more Satellite Transmiters have been installed</title>
		<link>http://www.choojajauil.org.mx/3-more-satellite-transmiters-have-been-installed/</link>
		<comments>http://www.choojajauil.org.mx/3-more-satellite-transmiters-have-been-installed/#comments</comments>
		<pubDate>Fri, 23 Aug 2019 04:02:56 +0000</pubDate>
		<dc:creator><![CDATA[choojajauil]]></dc:creator>
				<category><![CDATA[Real Time Satellite Tracking]]></category>

		<guid isPermaLink="false">http://www.choojajauil.org.mx/?p=1267</guid>
		<description><![CDATA[During July and August 2019, three more whale sharks (one female and two males), have been tagged with real time satellite transmitters, a project in collaboration with the Guy Harvey Oceanic Foundation.]]></description>
		<wfw:commentRss>http://www.choojajauil.org.mx/3-more-satellite-transmiters-have-been-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 more Acoustics Receiver Stations have been added.</title>
		<link>http://www.choojajauil.org.mx/2-more-acoustics-receiver-stations-have-been-added/</link>
		<comments>http://www.choojajauil.org.mx/2-more-acoustics-receiver-stations-have-been-added/#comments</comments>
		<pubDate>Thu, 22 Aug 2019 04:04:47 +0000</pubDate>
		<dc:creator><![CDATA[choojajauil]]></dc:creator>
				<category><![CDATA[Acoustic Telemetry]]></category>

		<guid isPermaLink="false">http://www.choojajauil.org.mx/?p=1269</guid>
		<description><![CDATA[The receiver stations array, for acoustic telemetry of pelagic organisms, including Mantas and Whale sharks, added two more stations, (over 30 now), and we already received three additional ones to track these marine organisms with the collaboration of Georgia Aquarium.]]></description>
		<wfw:commentRss>http://www.choojajauil.org.mx/2-more-acoustics-receiver-stations-have-been-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucho Whale Shark has come to visit us</title>
		<link>http://www.choojajauil.org.mx/lucho-whale-shark-has-come-to-visit-us/</link>
		<comments>http://www.choojajauil.org.mx/lucho-whale-shark-has-come-to-visit-us/#comments</comments>
		<pubDate>Tue, 20 Aug 2019 04:01:50 +0000</pubDate>
		<dc:creator><![CDATA[choojajauil]]></dc:creator>
				<category><![CDATA[Real Time Satellite Tracking]]></category>

		<guid isPermaLink="false">http://www.choojajauil.org.mx/?p=1265</guid>
		<description><![CDATA[“Lucho” who was tagged during Nat Geo Explorer documentary filming on August 2018, is back here too.]]></description>
		<wfw:commentRss>http://www.choojajauil.org.mx/lucho-whale-shark-has-come-to-visit-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharktag Innovation</title>
		<link>http://www.choojajauil.org.mx/sharktag-innovation/</link>
		<comments>http://www.choojajauil.org.mx/sharktag-innovation/#comments</comments>
		<pubDate>Thu, 15 Aug 2019 04:30:27 +0000</pubDate>
		<dc:creator><![CDATA[choojajauil]]></dc:creator>
				<category><![CDATA[Whale Shark Behavior]]></category>

		<guid isPermaLink="false">http://www.choojajauil.org.mx/?p=1272</guid>
		<description><![CDATA[The behavior estimation is at large using the “Sharktag” housing designed by a team of Mexican students from the Tec de Monterrey at Queretaro.]]></description>
		<wfw:commentRss>http://www.choojajauil.org.mx/sharktag-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Lady Whale Shark is Back</title>
		<link>http://www.choojajauil.org.mx/rio-lady-whale-shark-is-back/</link>
		<comments>http://www.choojajauil.org.mx/rio-lady-whale-shark-is-back/#comments</comments>
		<pubDate>Sat, 03 Aug 2019 04:00:52 +0000</pubDate>
		<dc:creator><![CDATA[choojajauil]]></dc:creator>
				<category><![CDATA[Real Time Satellite Tracking]]></category>

		<guid isPermaLink="false">http://www.choojajauil.org.mx/?p=1263</guid>
		<description><![CDATA[“Rio Lady” the megacharistmatic female, is also back in the north Isla Mujeres large aggregation.]]></description>
		<wfw:commentRss>http://www.choojajauil.org.mx/rio-lady-whale-shark-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milo Whale Shark Traveling</title>
		<link>http://www.choojajauil.org.mx/milo-whale-shark-traveling/</link>
		<comments>http://www.choojajauil.org.mx/milo-whale-shark-traveling/#comments</comments>
		<pubDate>Sun, 07 Jul 2019 04:00:12 +0000</pubDate>
		<dc:creator><![CDATA[choojajauil]]></dc:creator>
				<category><![CDATA[Real Time Satellite Tracking]]></category>

		<guid isPermaLink="false">http://www.choojajauil.org.mx/?p=1261</guid>
		<description><![CDATA[“Milo” one of the real time satellite tagged WS, exceeds 10,000 miles traveling in the north Atlantic, the Gulf of Mexico and the Caribbean.]]></description>
		<wfw:commentRss>http://www.choojajauil.org.mx/milo-whale-shark-traveling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th International Whale Shark Conference</title>
		<link>http://www.choojajauil.org.mx/5th-international-whale-shark-conference/</link>
		<comments>http://www.choojajauil.org.mx/5th-international-whale-shark-conference/#comments</comments>
		<pubDate>Wed, 05 Jun 2019 03:52:28 +0000</pubDate>
		<dc:creator><![CDATA[choojajauil]]></dc:creator>
				<category><![CDATA[Whale Shark Conferences]]></category>

		<guid isPermaLink="false">http://www.choojajauil.org.mx/?p=1259</guid>
		<description><![CDATA[4 project results were presented by two Ch’ooj Ajauil members at the 5th International Whale shark Conference in Ningaloo Australia on May 2019.]]></description>
		<wfw:commentRss>http://www.choojajauil.org.mx/5th-international-whale-shark-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
